CSKA-februari_1klas - Round 6
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Georgi Stoyanov, 129 6 17.0 25.5 21.0
2-3 Georgi Danev, 163 5 15.5 23.5 18.0
Encho Stoyanov, 122 5 15.0 22.0 19.0
4-12 Elif Mehmed, 81 4 15.5 23.5 15.0
Manuela Shoshorova, 81 4 15.0 23.0 14.0
Elizabet Angelova, 25 4 14.0 21.0 14.0
Beloslava Damqnova, 2 4 13.0 20.0 15.0
Martin Georgiev, 4 12.0 20.0 14.0
Kaloqn Nedkov, 107 4 11.5 19.0 14.0
Aleksander Kolevski, 105 4 11.5 17.5 12.5
Luba Frantsova, 25 4 11.5 16.5 14.0
Ivan Pasunov, 55 4 9.5 16.5 12.0
13-14 Ralitsa Ilieva, 122 3.5 13.0 19.5 13.5
Aleksander Grancharov, 126 3.5 9.5 14.5 11.5
15-23 Paronov Stefan, 143 3 15.0 22.0 15.0
Kaloqn Proichev, 126 3 14.5 21.0 12.0
Boris Milushev, 2 3 14.0 19.0 11.0
Mihail Nestorov, 107 3 14.0 19.0 10.0
Mihaela Kaneva, 4 3 12.0 17.5 7.0
Vladimir Bakalov, 56 3 11.0 16.5 9.0
Radostina Maneva, 2 3 10.0 15.5 9.0
Dilqna Dimitrova, 14 3 7.5 11.5 9.0
Edelin Angelov, 4 3 7.0 12.0 7.0
24-25 Valentin Dukov, 163 2.5 11.0 16.0 8.0
Velizar Zhivkov, 81 2.5 10.0 14.0 7.0
26-31 Andrei Petrov, 4 2 14.5 19.5 10.5
Petrov Milen, 125 2 14.0 19.0 9.0
Nikola Dimov, 102 2 13.5 21.0 9.0
Vladimir Aljoshev, 109 2 12.5 19.5 11.0
Niki Drenchev, 2 12.5 17.5 8.0
Filip Velichkov, 23 2 9.5 14.0 5.0
32-33 Boyna Anastasova, 24 1.5 10.5 16.5 3.5
Kalina Buhleva, 55 1.5 9.0 13.5 2.5
34-35 Mario Jordanov, 109 1 11.0 16.0 3.0
Nikola Tariiski, 109 1 9.0 14.5 5.0
Results
No Name Total Result Name Total
1 Georgi Stoyanov, [5] 1:0 Martin Georgiev, [4]
2 Elif Mehmed, [4] 0:1 Georgi Danev, [4]
3 Manuela Shoshorova, [4] 0:1 Encho Stoyanov, [4]
4 Beloslava Damqnova, [3.5] .5:.5 Aleksander Kolevski, [3.5]
5 Elizabet Angelova, [3] 1:0 Paronov Stefan, [3]
6 Kaloqn Proichev, [3] 0:1 Luba Frantsova, [3]
7 Boris Milushev, [3] 0:1 Kaloqn Nedkov, [3]
8 Mihail Nestorov, [3] 0:1 Ivan Pasunov, [3]
9 Vladimir Bakalov, [3] 0:1 Aleksander Grancharov, [2.5]
10 Ralitsa Ilieva, [2.5] 1:0 Petrov Milen, [2]
11 Vladimir Aljoshev, [2] 0:1 Radostina Maneva, [2]
12 Nikola Dimov, [2] 0:1 Mihaela Kaneva, [2]
13 Niki Drenchev, [2] 0:1 Dilqna Dimitrova, [2]
14 Andrei Petrov, [2] 0:1 Edelin Angelov, [2]
15 Valentin Dukov, [1.5] 1:0 Nikola Tariiski, [1]
16 Mario Jordanov, [1] 0:1 Velizar Zhivkov, [1.5]
17 Boyna Anastasova, [1] .5:.5 Kalina Buhleva, [1]
18 Filip Velichkov, [1] 1:0 BYE