CSKA - Round 6

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Elif, Mehmed                       4000 6        16.0  23.0   21.0
 2-3  Nikola, Milkov                     33   5.5      15.0  22.5   18.0
      Encho, Stoyanov                    122  5.5      14.0  22.5   18.0
 4-8  Kaloyan, Mladenov                  96   5        16.5  24.5   19.0
      Stefan, Paronov                    143  5        15.5  24.5   18.0
      Georgi, Stoyanov                   125  5        15.0  24.0   20.0
      Nikolai, Petkov                    128  5        15.0  21.0   17.0
      Ralitsa, Ilieva                    122  5        14.5  20.0   16.0
9-10  Viktor, Pavlov                     4    4.5      12.5  19.5   17.5
      Martin, Ivanov                     104  4.5      11.0  16.5   13.5
11-27 Elenos, Mahluzaridis               34   4        16.5  24.5   18.0
      Elefterios, Mahluzaridis           34   4        16.0  23.5   17.0
      Martin, Georgiev                   1500 4        15.0  22.0   17.0
      Lychezar, Kolev                    90   4        15.0  21.5   18.0
      Dimityr, Dimitrov                  125  4        14.5  21.5   13.0
      Steven, Ivanov                     145  4        14.0  21.0   16.0
      Kaloyan, Ananiev                   30   4        14.0  21.0   14.0
      Denis, Lazarov                     4    4        13.5  22.0   13.0
      Martin, Danchev G                  34   4        13.0  20.0   16.0
      Mihail, Ivanov                     105  4        13.0  20.0   13.0
      Tsvetan, Yanev                     69   4        13.0  20.0   10.0
      Valentin, Delchev                  141  4        13.0  19.5   15.0
      Georgi, Yanev                      102  4        13.0  19.5   13.0
      Ilian, Paslar                      105  4        12.5  19.0   14.0
      Kaloyan, Nedkov                    107  4        12.0  18.5   13.0
      Andrey, Petrov                     1000 4        11.5  17.0   13.0
      Vladimir, Bakalov                  81   4        10.5  17.0   13.0
 28   Troyan, Krumov                     45   3.5      10.0  14.5   10.0
29-51 Nikolay, Kostadinov                3000 3        15.0  22.5   14.0
      Aleksandyr, Kolevski               105  3        14.5  23.0   11.0
      Kristian, Karadjov                 133  3        14.5  22.5   12.0
      Lyubomir, Genov                    102  3        14.5  22.0   11.5
      Kaloyan, Churkin                   104  3        14.0  21.0   13.0
      Mihail, Nestorov                   107  3        14.0  21.0   13.0
      Aleksandyr, Godjanski              45   3        13.5  22.0   13.0
      Simeon, Genchev                    1500 3        13.0  21.0   12.0
      Stefan, Yordanov                   34   3        13.0  19.5   14.0
      Martin, Danov                      42   3        12.5  19.5   10.0
      Mihaela, Kaneva                    4    3        12.0  19.5   10.0
      Manuela, Shoshorova                81   3        12.0  18.5   13.0
      Emilian, Velichkov                 50   3        12.0  18.0   11.0
      Niki, Ivanov                       104  3        12.0  17.5    9.0
      Ivan, Getsov                       104  3        11.5  16.5   11.0
      Momchil, Izmirliev                 109  3        11.0  16.5   11.0
      Ivaylo, Tsekov                     34   3        11.0  16.0    8.5
      Teodor, Valentinov                 45   3        10.5  18.0    9.5
      Kiril, Dimitrov                    12   3        10.5  16.5   10.0
      Stefan, Pushkarov                  125  3        10.5  16.5   10.0
      Maksim, Milchev                    148  3        10.0  15.5    7.0
      Boyan, Deribeev                    104  3         9.0  13.0    7.0
      Simeon, Mitkov                     107  3         8.5  13.5    9.0
52-56 Dilyana, Dimitrova                 14   2.5      12.0  18.5    9.0
      Antoan, Stanchev                   170  2.5      10.0  15.0    8.5
      Hristo, Dimitrov                   104  2.5       9.5  14.5    6.5
      Preslav, Paskalev                  125  2.5       9.0  14.0    5.5
      Viktoria, Vasileva                 23   2.5       8.5  12.5    7.0
57-70 Milen, Petrov                      125  2        13.5  19.0    7.0
      Alksandyr, Dimitrov                107  2        13.0  18.5    9.0
      Kristian, Yankov                   126  2        12.0  18.5    8.0
      Simeon, Krumov                     45   2        12.0  18.0    8.0
      Ema, hristova                      25   2        11.5  17.0    7.0
      Ana, Hubenova                      105  2        11.0  17.0    9.0
      Brayan, Borisov                    170  2        11.0  17.0    5.0
      Viktor, Georgiev                   55   2        11.0  15.5   11.0
      Denis, Otuzbirov                   15   2        11.0  14.5    3.0
      Teodor, Slavchev                   130  2        10.5  16.0    8.0
      Lyubomir, Ivanov                   104  2         9.5  16.5    4.0
      Lara, Angelova                     45   2         9.0  13.5    6.0
      Georgi, Zdravkov                   148  2         9.0  12.5    6.0
      Dimityr, Chervenakov               122  2         6.0   9.5    5.5
71-75 Sava, Portalski                    12   1.5      12.0  18.0    5.0
      Kaloyan, Zhekov                    4    1.5      10.5  17.0    5.5
      Lazar, Shumenov                    170  1.5      10.5  16.0    2.5
      Bojidar, Milev                     14   1.5      10.5  15.5    3.5
      Martin, Ilchev                     109  1.5       9.5  15.0    6.5
76-80 Todor, Kulchev                     105  1        12.0  17.5    6.0
      Ognyan, Trayanov                   119  1        11.0  16.0    6.0
      Illein, Andonova                   101  1         9.5  13.0    5.0
      Marin, Lukov                       15   1         8.0  14.0    5.0
      Martin, Nakov                      12   1         7.5  11.5    3.0
 81   Beloslava, Ivanova                 141  0.5       8.5  13.5    1.5
82-83 Dimitar, Shekov                    14   0        12.0  18.0    0.0
      Veselin, Tsevtanov                 74   0        12.0  17.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com