CSKA 1klas - Round 6

Standings

 Place  Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

   1    Vladimir, Bakalov                 81   6        16.5  24.5   21.0
   2    Martin, Velickov                       5.5      14.0  22.0   18.5
  3-9   Boian, Marinov                    107  5        17.0  25.0   19.0
        Kaloian, Yordanov                 48   5        16.5  24.0   18.0
        Petia, Karaivanova                100  5        15.5  21.5   15.0
        Ivan, Gruev                       8    5        15.0  23.0   20.0
        Danko, Pilarski                   144  5        14.0  20.0   20.0
        Elena, Velickova                       5        13.5  20.0   17.0
        Luben, Iliev                      17   5        13.0  19.0   15.0
 10-14  Todor, Nedev                      125  4.5      16.0  24.0   18.5
        Petar, Terziev                    95   4.5      14.5  22.5   14.0
        Nikolai, Kostadinov               118  4.5      14.0  21.0   15.5
        Darian, Nikolov                   170  4.5      13.5  21.0   15.0
        Nikola, Dimov                     102  4.5      12.0  20.5   17.5
 15-31  Kaloian, Ivanov                   107  4        17.0  26.0   16.0
        Daniel, Yanchev                   1000 4        16.0  24.5   14.0
        Yoan, Kachamakov                  125  4        16.0  23.0   16.0
        Dimitar, Bogdanov                 14   4        15.0  23.0   15.0
        Martin, Arnaudski                 46   4        15.0  22.5   17.0
        Georgi, Stefanov                  143  4        14.5  23.5   16.0
        Filip, Bundov                     81   4        14.0  21.5   15.0
        Tsvetelin, Tsvetanov              1000 4        14.0  21.5   13.0
        Georgi, Bogdanov                  8    4        13.5  19.5   14.0
        Teodor, Totev                     81   4        13.5  19.5   12.0
        Aleksander, Lazarov               170  4        13.5  19.0   14.0
        Maia, Djokri                           4        13.0  20.0   16.0
        Aia, Filipova                     4    4        13.0  19.5   13.5
        Blagovest, Ivanov                 118  4        12.0  18.5   11.0
        Nikolai, Baidanov                 81   4        11.0  17.0   13.0
        Elisaveta, Tincheva               170  4        11.0  16.0   12.0
        Kaloian, Yonov                    128  4         9.5  14.5   11.5
 32-44  Eleonor, Spasova                  104  3.5      15.5  23.0   16.5
        Mihail, DIMITROV                  199  3.5      15.0  21.5   14.5
        Metodi, Aleksiev                  30   3.5      15.0  21.0   14.0
        Blagovest, Stoianchev             39   3.5      14.0  20.5   13.5
        Elena, Georgieva                  12   3.5      13.0  19.0   12.0
        Antoan, Dimitrov                  102  3.5      13.0  19.0   11.0
        Pavel, Hadjiiski                  46   3.5      13.0  18.0   10.5
        Nikola, Atanasov                  12   3.5      12.0  18.0   14.0
        Borislav, Boichev                 105  3.5      12.0  17.5   11.5
        Denis, Anev                       23   3.5      12.0  17.5   11.5
        Bojidar, Milev                    14   3.5      11.5  18.5   13.0
        Biliana, Dimitrova                14   3.5      11.0  17.0   11.5
        Biliana, Evtimova                 4    3.5      10.0  16.5   10.5
 45-65  Viktor, Kerezov                   12   3        14.5  20.5   12.0
        Orlin, Kehaiaminchev              81   3        14.0  21.0   12.0
        Ognian, Pavlov                    49   3        13.5  20.5   15.0
        Strahil, Hristov                  98   3        13.5  19.5   12.0
        Aleksander, Anev                  130  3        13.0  20.0   13.0
        Aleksander, Aleksandrov           12   3        13.0  19.0   12.0
        Iasin, Shamanov                   46   3        13.0  19.0   10.0
        Snejina, Tsaneva                  95   3        12.5  19.5   12.0
        Aleksander, Radkov                118  3        12.5  19.0   12.0
        Boyko, Georgiev                   170  3        12.5  19.0   11.0
        Aleksandra, Stoilova              109  3        12.0  18.0   11.0
        Georgi, Radkov                    143  3        11.5  17.5   10.5
        Kalina, Konstantinova             55   3        11.5  17.5   10.0
        Boris, Tsankov                    4    3        11.5  17.0    8.0
        Nikola, Angelov                   98   3        11.0  16.0    7.0
        Rasate, Apostolov                 49   3        10.5  16.5    8.0
        Denis, Miladinov                  50   3        10.5  16.0   10.5
        Alex, Gerov                       102  3        10.5  16.0   10.0
        Nikola, Tinchev                   170  3        10.0  18.0    9.0
        Yordan, Mirev                     105  3        10.0  15.5   10.0
        Alex, Markov                      46   3         9.5  16.5    9.0
 66-81  Nikolay, Pankov                   135  2.5      13.5  19.5   11.0
        Nia, Dimitrova                    4    2.5      13.5  17.5   12.5
        Petar, Avramov                    55   2.5      13.0  19.5   10.0
        Simeon, Ivanov                    100  2.5      12.5  19.5   10.5
        Ivan, Gadjev                      25   2.5      12.5  19.0   11.5
        Nikola, Ivanov                    107  2.5      12.5  18.5    9.5
        Viktor, Atanasov                  11   2.5      12.5  18.0    9.5
        Aleks, Ognianov                   81   2.5      11.5  16.5    7.5
        Angel, Movilianu                  30   2.5      11.0  16.5   10.0
        Ivo, Stanimirov                   118  2.5      10.5  16.0    5.0
        Denis, Bunovski                   1000 2.5      10.5  15.5    9.5
        Yana, Draganova                   55   2.5      10.5  15.0    7.0
        Georgi, Lundarov                  118  2.5      10.5  14.0    6.5
        Mihaela, Kostadinova              143  2.5      10.0  15.0    8.5
        Martin, Petrov                    8    2.5      10.0  14.5    8.5
        Evgeni, Krastanov                 118  2.5       8.5  13.0    6.5
 82-95  Kaloian, Cherpanliev              1000 2        14.0  21.5   11.0
        Valentin, Terziev                 1000 2        13.0  18.5    9.0
        Kristian, Skakalov                100  2        12.0  18.5    7.5
        Kristian, Sapunjiev               49   2        12.0  17.5    8.0
        Dimitar, Kacarski                 109  2        11.5  18.0    7.5
        David, Tsankov                    1000 2        11.5  17.5    8.0
        Blagovest, Hristov                104  2        11.5  17.5    7.0
        Georgi, Tonchev                   104  2        10.5  15.5    8.0
        Aleksander, Kumchev               102  2        10.0  16.0    4.5
        Rostislav, Grudev                 49   2        10.0  14.5    5.0
        Viktoria, Lubenova                14   2         9.5  14.5    8.0
        Kristina, Kuzmanova               14   2         9.0  13.0    6.5
        Boris, Dragolov                   109  2         8.0  12.0    3.0
        Ivailo, Mladenov                  100  2         7.5  13.0    4.0
96-104  Kristian, Kesarovski              126  1.5      11.0  17.5    5.5
        Stoian, Tafchev                   55   1.5      11.0  16.5    7.5
        Korolina, Chakirska               1000 1.5      10.5  15.0    7.0
        Yordan, Lazarov                   49   1.5      10.5  15.0    6.5
        Borislav, Zaprianov               98   1.5      10.0  16.0    5.5
        Raia, Dimitrova                   45   1.5      10.0  14.0    5.5
        Iasen, Angelov                    102  1.5       9.5  14.0    3.5
        Denis, Peichev                    105  1.5       9.0  12.5    6.0
        Maksim, Ivanov                    12   1.5       8.5  12.0    4.5
105-110 Martin, Ivanov                    104  1        12.0  17.0    4.0
        Edit, Dukova                      55   1        11.5  17.5    4.0
        Dimo, Stoianov                    100  1        10.0  16.0    1.0
        Anelia, Ivanova                   107  1        10.0  15.0    4.0
        Kristina, Elefterova              104  1        10.0  14.5    3.0
        Georgi, Stoilov                   105  1         8.5  13.0    2.0
111-114 Miroslav, Petkov                  105  0        12.5  18.0    0.0
        Monika, Marinova                  109  0        12.0  17.5    0.0
        Teodora, Toteva                   109  0        11.0  15.5    0.0
        Milica, Adamovic                  105  0        10.5  16.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com