BALKAN AMATEUR CHESS FESTIVAL
Belogradchik, 2012
Final Rankikg
1 14 Borislav Ivanov 2194 BUL Blagoevgrad 8 36½
2 22 Boil Banov 2175 BUL Sofia 7½ 40½
3 17 NM Angel Janachkov 2188 BUL Shumen 7½ 38
4 4 Stefan Mladenovic 2240 SRB 7 42½
5 18 Toma Kirjakov 2184 BUL Dobrich 6½ 40½
6 48 Pavel Janev 2052 BUL Varna 6½ 38
==============================================================
7 16 NM Stanislav Andreev 2191 BUL Dobrich 6½ 37
==============================================================
8 30 Dimitar Vandev 2114 BUL Sliven 6½ 36½
9 21 Galin Kostov 2178 BUL Dobrich 6½ 35½
10 19 NM Petar Janchev 2181 BUL Shumen 6½ 35½
11 9 Michael Tscharotschkin 2204 GER 6½ 35
12 119 Radoi Stoyanov 2182 BUL Dupnica 6½ 34½
13 23 Alexey Rozhok 2169 UKR 6½ 34½
14 5 NM Hristo Ivelinov 2227 BUL Yambol 6 41½
15 12 Bogidar Ivanov 2198 BUL Karnobat 6 39½
16 8 NM Nino Vlashki 2219 BUL Blagoevgrad 6 39
17 13 Slobodan D. Radosavljevic 2197 SRB 6 38
18 15 FM Vladimir Vachev 2193 BUL Sofia 6 37
19 40 NM Petar Ljangov 2074 BUL Radnevo 6 35½
20 32 Dimitar Kirov 2107 BUL Sofia 6 35
21 3 NM Metodi Stoinev 2244 BUL Radnevo 6 34½
22 88 Miroslav Kostov 1859 BUL Vidin 6 32½
23 42 Lyubomir Danov 2073 BUL Pernik 6 32
24 67 Ioannis Minas 1962 GRE 6 28½
==============================================================
25 36 Dimitar Daskalov 2091 BUL Sofia 5½ 39
==============================================================
26 34 Emil Mladenov 2096 BUL Slivnica 5½ 37
==============================================================
27 57 Yavor Todorov 2013 BUL Sofia 5½ 36½
==============================================================
28 60 Nejdet Esen 2000 TUR 5½ 36½
29 43 Atanas Tonchev Kolev 2071 BUL Radnevo 5½ 36½
30 62 Ast Asimenios 1993 GRE 5½ 36
31 53 Ermanno Bozzali 2039 ITA 5½ 35½
32 35 Parvan Asparuhov 2093 BUL Pernik 5½ 34
33 66 Savvas Manelidis 1965 GRE 5½ 33½
34 41 NM Jordan Nikolov 2073 BUL Pernik 5½ 32
35 86 Mario Brankovan 1885 SRB 5½ 31½
36 101 Rodel-Marinei Rujan 1756 ROU 5½ 31
37 24 Radislav Atanasov 2167 BUL Sofia 5½ 31
38 31 Achileas Spirliadis 2108 GRE 5½ 30
39 6 Ilian Iliev 2224 BUL Vidin 5 43½
40 44 Nikolaj Sotirov 2060 BUL Burgas 5 38½
41 2 FM Djordje D. Popovic 2245 SRB 5 36½
42 11 Mladen Todorov 2203 BUL Sofia 5 35
===========================================================
43 7 IM Petar Orev 2224 BUL Sofia 5 34½
===========================================================
44 70 Jordan Vutev 1956 BUL Lovech 5 34
45 97 Docho Ivanov 1807 BUL Razgrad 5 33½
46 63 Krasimir Kirchev 1987 BUL Dobrich 5 33
47 56 Emil Tsolov 2017 BUL Oriahovo 5 32½
48 26 NM Petar Arnaudov 2157 BUL Dobrich 5 31
49 29 Slobodan S. Ilic 2134 SRB 5 31
50 38 Georgi Al. Georgiev 2084 BUL Plovdiv 5 30
51 82 Miroslav Tsanov 1894 BUL Slivnica 5 29½
52 79 Krasen Pingov 1916 BUL Garmen 5 29
53 51 Simeon Petrov 2047 BUL Pernik 4½ 38½
54 25 Sorin-Mihai Samu 2164 ROU 4½ 37½
55 33 Dejan Dimitrov 2098 BUL Shabla 4½ 37
56 10 Miroslav Milchev 2203 BUL Vidin 4½ 36½
57 1 NM Atanas Stanoev 2249 BUL Blagoevgrad 4½ 36½
58 65 Dimitar Paunchev 1972 BUL Stara Zagora 4½ 36
59 61 Dimitar Dyulgerov 1994 BUL Veliko Tarnovo 4½ 35½
60 59 Nikolaos Savoglou 2001 GRE 4½ 34½
61 121 Georgi Dimitrov 1818 BUL Vidin 4½ 32
62 76 Radi Danov 1931 BUL Pernik 4½ 31½
63 100 Athanasios Emmanouilidis 1770 GRE 4½ 31
64 69 Ana Ivekovic 1959 CRO 4½ 31
65 46 Maria Manelidou 2056 GRE 4½ 31
66 110 Stefan Lazov 1669 BUL Blagoevgrad 4½ 30
67 73 Igor Ryabov 1951 RUS 4½ 30
68 104 Bogdan Yanev 1726 BUL Varna 4½ 29
69 50 NM Plamen Ribarov 2051 BUL Dobrich 4½ 28½
=======================================================================
70 77 Nikolay Valeriev Hristov 1925 BUL Asenovgrad 4½ 28
=======================================================================
71 45 Sandu Ungureanu 2057 ROU 4½ 28
72 47 Juan Bosco Prats Rodriguez 2053 ESP 4½ 27½
73 68 Mitko Parvanov 1961 BUL Slivnica 4½ 26½
74 80 Dragan Bozilov 1910 SRB 4½ 26
75 28 NM Georgi Popov 2146 BUL Sofia 4 32
76 20 Aleksander Stamnov 2181 MKD 4 32
77 84 Apostol Stankov 1886 BUL Plovdiv 4 31
78 83 Radostin Rafailov 1888 BUL Shumen 4 30
79 39 Todor Kostadinov Todorov 2075 BUL Silistra 4 29½
80 123 Lyuboslav Vasilev 1686 BUL Kiustendil 4 29½
81 89 Valentin Kamenov 1857 BUL Vraca 4 29½
82 118 Petar Gavrilov 1555 BUL Sofia 4 29½
===========================================================
83 37 Yassen Jotev 2088 BUL Sofia 4 29
===========================================================
84 64 Evtim Stefanov 1972 BUL Vidin 4 28½
85 131 Tsvetan Dodov 0 BUL Sofia 4 27½
86 71 Sokratis Aznaouridis 1956 GRE 4 26½
87 74 Robert Graham Taylor 1950 WLS 4 26½
88 58 Jovan Rasic 2007 SRB 4 24½
89 125 Cedomir Vranjanac 0 SRB 4 24½
90 126 Dragan K. Ilic 0 SRB 4 23
91 78 Ivelin Ivanov Ivanov 1923 BUL Shumen 3½ 35½
92 95 Kiril Borisov 1821 BUL Pernik 3½ 32½
93 75 Valeriy Stamenov 1935 BUL Slivnica 3½ 30
94 127 Hristo Kolev 0 NZ 3½ 29½
95 103 Zdravko Nikolov 1742 BUL Pazardjik 3½ 29
96 107 David Tsvetanov 1703 BUL Pleven 3½ 28½
97 27 Vladimir Dragic 2157 SRB 3½ 28½
98 93 Kalin Krastev 1835 BUL Sofia 3½ 28
99 55 Bozidar Ivekovic 2026 CRO 3½ 28
100 91 Ivaylo Belev 1854 BUL Triavna 3½ 27½
101 52 Plamen Gochev 2045 BUL Dobrich 3½ 27½
102 115 Stjepan Ivekovic 1629 CRO 3½ 27½
103 129 Ivan Smilianov 0 BUL Panagiurishte 3½ 25½
104 124 Martin Ivanov 1640 BUL Vidin 3½ 24½
===========================================================
105 111 Matey Petkov 1665 BUL Sofia 3½ 24
===========================================================
106 98 Ilia Sotirov 1791 BUL Pernik 3½ 22½
107 108 Margarit Atanasov 1697 BUL Stara Zagora 3 38
108 72 Ljubomir Ivanov 1952 BUL Plovdiv 3 30½
109 96 Lenath Lao 1815 FRA 3 30½
110 105 Konstantinos Dermatopoulos 1718 GRE 3 29½
111 99 Krasimir Krastev 1783 BUL Sofia 3 29
112 87 Matia Ivic 1901 SRB 3 28½
113 85 Konstantinos Soilemetzidis 1885 GRE 3 28
114 117 Damjan Genchev 1588 BUL Stara Zagora 3 26½
115 113 Aleksandrina Koleva 1656 BUL Sofia 3 25½
116 109 Robert Sisoev 1681 BUL Sofia 3 25
117 90 Dragan Nikic 1857 SRB 2½ 30½
118 114 Zvjezdana Ivekovic 1641 CRO 2½ 30½
119 54 Nayden Naydenov 2033 BUL Silistra 2½ 25½
120 120 Simeon Milanov 1881 BUL Yakimovo 2½ 24½
121 102 Gancho Gorchev 1754 BUL 2½ 24
122 122 Stoian Strugov 1695 BUL Garmen 2½ 23
123 112 Radostin Bushev 1662 BUL Vidin 2 28½
124 116 Radoslav Kovachev 1598 BUL Gabrovo 2 27½
125 128 Ionel Dumitrescu 0 ROU 1½ 32
126 92 Dimitar Valev 1844 BUL Stara Zagora 1 22
127 106 Borislav Spassov 1714 BUL Sofia 0 31½
128 130 Tom Kiriakov 0 BUL 0 31½
129 81 Matija Ivic 1901 SRB 0 31½
130 49 Vladimir Valkov 2051 BUL Plovdiv 0 31½
131 94 Ognjen Ljuboja 1835 SRB 0 26½
www.belchess.com